Jazzy Select
Specs
| Drive Range: | 19.40 miles |
| Top Speed: | 4.30 mph |
| Disassembles/Folds: | No |
| Overall Width: | 23.74″ |
| Overall Length: | 44.00″ |
| Heaviest Piece: | 94 lbs. |
| Turning Radius: | 22.50″ |
| Ground Clearance: | 0.75″ |
| Tire Type: | Solid |
| Maximum Incline Rating: | 6 º |
| Drive Type: | Front Wheel Drive |
| Foldable: | Yes |
| Armrest Options: | Height Adjustable Flip-Back |
| Legrest Options: | Footplate Elevating Legrests Swing-Away Legrests |
| Seat Options: | Reclining Back High-Back Seat Captain’s Seat |
| Power Chair Seat Width: | 16″ 18″ 20″ |
| Seat Width Ranges: | 17″ or less 18″ – 19″ 20″ – 21″ |
| Seat Depths: | 16″ 18″ 20″ |
| Seat to Floor Height: | 21 |
| Maximum Seat to Floor Height: | 22.00″ |
| Joystick Options: | Right Left Swing-Away |
| Adjustable Angle Footplates: | No |
| Battery Type: | U-1 |
| Batteries Included: | Yes |
| Battery Charger Type: | Off Board |
| Drive Wheel Size: | 10″ |
| Anti-Tip Size: | 5″ |
| Rear Caster Size: | 6″ |
| Caster Type: | Solid |
| Base Weight: | 94.00 lbs. |
| Battery Pack Weight: | 50.00 lbs. |
| Weight Without Batteries: | 95.40 lbs. |
| Standard Seat Weight: | 51.40 lbs. |
| Controller Type: | 40amp, PG GC 3 |
| Suspension: | Yes |
| Handles Thresholds of 2″ or More: | No |
Approximate Shipping Dimensions and Weights
| Product Weight: | 145 lbs. |
Category: Power Wheelchairs
