BuzzAbout Power Chair
Specs
Drive Range: | 11.00 miles |
Top Speed: | 4.00 mph |
Disassembles/Folds: | Yes |
Overall Width: | 23.00″ |
Overall Length: | 36.00″ |
Heaviest Piece: | 35 lbs. |
Turning Radius: | 28.50″ |
Ground Clearance: | 2.50″ |
Tire Type: | Foam Filled |
Maximum Incline Rating: | 6 º |
Drive Type: | Rear Wheel Drive |
Foldable: | Yes |
Armrest Options: | Flip-Back Width Adjustable |
Seat Options: | Captain’s Seat |
Power Chair Seat Width: | 17″ |
Seat Width Ranges: | 17″ or less |
Seat Depths: | 16″ |
Seat Height: | 21.5″ to 23.5″ |
Back Height: | 18″ |
Joystick Options: | Right Left |
Adjustable Angle Footplates: | Yes |
Battery Type: | 2-22 AH |
Batteries Included: | Yes |
Battery Charger Type: | Off Board |
Caster Size: | 6″ |
Base Weight: | 30.00 lbs. |
Battery Pack Weight: | 29.00 lbs. |
Weight Without Batteries: | 127.00 lbs. |
Standard Seat Weight: | 35.00 lbs. |
Suspension: | No |
Approximate Shipping Dimensions and Weights
Product Weight: | 155.35 lbs. |
Box 1 | |
Shipping Weight: | 155.35 lbs. |
Length: | 36.00″ |
Width: | 23.00″ |
Height: | 38.75″ |
Category: Power Wheelchairs
Shipping & Delivery