Victory LX Sport
$3,734.00 Original price was: $3,734.00.$3,395.00Current price is: $3,395.00.
Revo 2.0 4-Wheel
$2,773.00 Original price was: $2,773.00.$2,495.00Current price is: $2,495.00.
Victory 10 4 Wheel
$3,549.00 Original price was: $3,549.00.$3,295.00Current price is: $3,295.00.
Specs
| Scooter Drive Range: | 16.00 miles |
| Max Speed: | 5.30 mph |
| Disassembles/Folds: | Yes |
| Overall Width: | 22.25″ |
| Overall Length: | 45.25″ |
| Product Weight: | 158 lbs. |
| Heaviest Piece: | 54 lbs. |
| Weight Capacity: | 400 lbs |
| Suspension: | No |
| Scooter Seat Width: | 18″
20″ |
| Seat Depth: | 17 |
| Max Seat to Ground Height: | 22″ |
| Max Seat to Deck Height: | 19″ |
| Lowest Seat to Ground Height: | 20.5″ |
| Height Adjustable Seat: | Yes |
| High-Back Seat: | Yes |
| Multiple Seating Options: | Yes |
| Delta Tiller: | Yes |
| Turning Radius: | 42″ |
| Ground Clearance: | 2.20″ |
| Max Incline Rating: | 8 ° |
| Adjustable Tiller: | Yes |
| Armrest Options: | Flip-Back
Width Adjustable |
| Flip-Back Armrests: | Yes |
| Wheel Type: | Three Wheeled |
| Front Wheel Size: | 10″ |
| Rear Wheel Size: | 10″ |
| Air-Filled (Pneumatic) Tires: | No |
| Battery Type: | U-1 or 40AH |
| Batteries Included: | Yes |
| Battery Charger Type: | Off Board |
| Larger Battery Option: | Yes |
| Motor Size: | 24-Volt DC motor |
| Drive Type: | Rear-Wheel Drive |
| One-Hand Operation: | Yes |
| Braking System: | Electronic, Regenerative, and Electromechanical |
| Basket Included: | Yes |
| Headlight: | Yes |
| Extended Base: | No |
| Weight Without Batteries: | 133.00 lbs. |
| Battery Pack Weight: | 48.00 lbs. |
| Charging Port Location: | Tiller |
| Battery Warranty: | 6 Months |
| Quick-Ship: | Yes |
Victory 10.2
Specs
| Model | Victory 10.2 3-Wheel | |
| HCPCS Code* | K0801 Group 1 Heavy Duty | |
| Weight Capacity | 400 lbs. | |
| Front Tire | 3.5″x10″ solid | |
| Rear Tires | 3.5″x10″ solid | |
| Maximum Speed1 | Up to 5.2 mph | |
| Ground Clearance3 | 2.4” at transaxle
2.1” at anti-tip 3.0” at side deck |
|
| Turning Radius3 | 42″ | |
| Length/Width3 | 45″/22.25″ | |
| Seating | Foldable, black vinyl 18”x17” | |
| Seat-to-Ground | 22-24″ | |
| Weight (w/Batteries)3,6 | U1 178.25 lbs. | 40Ah 194.25 lbs. |
| Seat-to-Deck | 15.25” – 18.25” | |
| Battery Weight5 | 24.5 lbs. each | |
| Battery Requirements3,4 | (U-1) 24.5 lbs. each
(40 AH) 32.5 lbs. each |
|
| Range Per Charge1,2 | Up to 11 Miles (U-1)
Up to 13 Miles (40AH) |
|
| Battery Charger | 3.5-amp, off-board (U-1)
5-amp, off-board (40 AH) |
|
| Weight of Heaviest Piece3 | 56.5 lbs. (front section) | |
| Warranty | Lifetime limited on frame;
2-Year limited on Electronics; 2-Year limited on Drivetrain |
Description

Shipping & Delivery
Shipping & Delivery
Orders are typically processed within 1–3 business days (Mon–Fri). Most items ship via UPS or FedEx ground and arrive within 5–8 business days from the date of purchase.
Larger items such as hospital beds, power chairs, or recliners may ship via freight carrier and typically arrive within 1–3 weeks. The freight company will contact you in advance to schedule delivery.
Important Notes
• Orders may ship in multiple packages
• Expedited shipping is not currently available
• We currently ship within the continental United States only
Shipping timelines are estimates and may occasionally be affected by carrier or supply chain delays.
Returns
Most items may be returned within 30 days of purchase if they are unused, in new condition, and in the original packaging.
Some manufacturers have different return windows:
• FreeRider / EWheels: 14 days
• EZ Carrier: 10 days
• Journey / Tzora: Non-returnable
Customers are responsible for return shipping and applicable restocking fees, which vary by manufacturer.
To begin a return, please contact our support team.
Damaged or Incorrect Items
Please inspect your order upon delivery. If your item arrives damaged, defective, or incorrect, contact us immediately so we can resolve the issue.
Refunds
Approved returns are refunded to the original payment method after the item is received and inspected. Refunds are typically processed within 10 business days.
Related products
-24%
-9%
-11%
-13%
-12%
