Relaxer PR-766 w/ MaxiComfort
Specs
| Large | Medium | Small | |
| Trendelenburg: | Yes | Yes | Yes |
| Chair Weight Capacity: | Up to 400 lbs. | Up to 400 lbs. | Up to 400 lbs. |
| User Height: | 5′ 11″ to 6′ 4″ | 5′ 4″ to 5′ 10″ | 4′ 0″ to 5′ 5″ |
| Back Style: | Waterfall | Waterfall | Waterfall |
| Fully Padded Chaise: | Yes | Yes | Yes |
| Wall Hugger Model: | No | No | No |
| Arm Covers Included: | Yes | Yes | Yes |
| Headrest Cover Included: | Yes | Yes | Yes |
| Standard Features: | Extra Pocket Infinite Position |
Extra Pocket Infinite Position |
Extra Pocket Infinite Position |
| Upgrade Options: | Heat & Vibrate Footrest Extension |
Heat & Vibrate Footrest Extension |
Heat & Vibrate Footrest Extension |
| Heat and Massage Option: | Heat & Vibrate | Heat & Vibrate | Heat & Vibrate |
| Overall Width: | 39″ | 36″ | 34″ |
| Overall Height: | 48.00″ | 45.00″ | 42.00″ |
| Width Between Arms: | 22.00″ | 20.00″ | 18.00″ |
| Seat Depth: | 22.00″ | 21.00″ | 19.00″ |
| Seat to Floor Height: | 22.00″ | 20.00″ | 19.00″ |
| Seat Back Height: | 29.00″ | 29.00″ | 26.00″ |
| Distance from Wall Needed: | 27.00″ | 26.00″ | 21.00″ |
| Battery Backup: | 9-Volt | 9-Volt | 9-Volt |
| Removeable Back Type: | Bolt | Bolt | Bolt |
Approximate Shipping Dimensions and Weights
| Product Weight: | 125 lbs. |
Category: Lift Recliners
Shipping & Delivery
