Go Go Sport 3-Wheel
Specs
| Scooter Drive Range: | 12.75 miles |
| Max Speed: | 4.70 mph |
| Disassembles/Folds: | Yes |
| Overall Width: | 21.25″ |
| Overall Length: | 42″ |
| Product Weight: | 121 lbs. |
| Heaviest Piece: | 35 lbs. |
| Weight Capacity: | 325 lbs |
| Suspension: | No |
| Scooter Seat Width: | 17″ |
| Seat Depth: | 17 |
| Max Seat to Ground Height: | 22″ |
| Max Seat to Deck Height: | 18″ |
| Lowest Seat to Ground Height: | 20.5″ |
| Height Adjustable Seat: | Yes |
| High-Back Seat: | No |
| Multiple Seating Options: | No |
| Delta Tiller: | Yes |
| Turning Radius: | 36″ |
| Ground Clearance: | 1.25″ |
| Max Incline Rating: | 6 ° |
| Armrest Options: | Flip-Back |
| Flip-Back Armrests: | Yes |
| Wheel Type: | Three Wheeled |
| Front Wheel Size: | 8″ |
| Rear Wheel Size: | 9″ |
| Air-Filled (Pneumatic) Tires: | No |
| Battery Type: | 18AH (2) |
| Batteries Included: | Yes |
| Battery Charger Type: | On Board Off Board |
| Larger Battery Option: | No |
| Motor Size: | 24-volt DC motor |
| Drive Type: | Rear-Wheel Drive |
| Braking System: | Regenerative and electromechanical |
| Basket Included: | Yes |
| Headlight: | Yes |
| Extended Base: | No |
| Weight Without Batteries: | 93.00 lbs. |
| Battery Pack Weight: | 28.00 lbs. |
| Seat Section Weight: | 23.00 lbs. |
| Charging Port Location: | Tiller Battery Box |
| Battery Warranty: | 6 Months |
| Quick-Ship: | Yes |
| Expedited Shipping Available: | No |
Approximate Shipping Dimensions and Weights
| Product Weight: | 121 lbs. |
| Box 1 | |
| Shipping Weight: | 117.00 lbs. |
| Length: | 45.00″ |
| Width: | 23.00″ |
| Height: | 23.00″ |
Category: Mobility Scooters
Tag: 3-Wheel Scooters
