Cloud PR-515 MaxiComfort with Twilight
Specs
Medium/Large | Small/Medium | |
Trendelenburg: | Yes | Yes |
Chair Weight Capacity: | Up to 400 lbs. | Up to 400 lbs. |
User Height: | 5′ 7″ to 6′ 4″ | 5′ 1″ to 5′ 7″ |
Overall Width: | 39.5″ | 35.5″ |
Overall Height: | 46.50″ | 44.00″ |
Width Between Arms: | 23.50″ | 23.50″ |
Seat Depth: | 20.00″ | 18.50″ |
Seat to Floor Height: | 21.50″ | 20.00″ |
Seat Back Height: | 31.00″ | 28.00″ |
Back Style: | Biscuit/Bustle | Biscuit/Bustle |
Fully Padded Chaise: | Yes | Yes |
Wall Hugger Model: | No | No |
Distance from Wall Needed: | 24.00″ | 23.00″ |
Arm Covers Included: | No | No |
Headrest Cover Included: | Yes | Yes |
Battery Backup: | Lithium-Ion | Lithium-Ion |
Standard Features: | Extra Pocket Infinite Position Power Lumbar Power Headrest Twilight |
Extra Pocket Infinite Position Power Lumbar Power Headrest Twilight |
Upgrade Options: | Heat & Vibrate Footrest Extension |
Heat & Vibrate Footrest Extension |
Heat and Massage Option: | Heat Heat & Vibrate |
Heat Heat & Vibrate |
Removeable Back Type: | Quick Release | Quick Release |
Approximate Shipping Dimensions and Weights
Product Weight: | 170 lbs. |
Box 1 | |
Shipping Weight: | 226.00 lbs. |
Length: | 40.00″ |
Width: | 40.00″ |
Height: | 55.00″ |
Category: Lift Recliners
Shipping & Delivery