Cloud+ PR-511
Specs
Large | Medium | Medium Extra Wide | Small | |
Chair Weight Capacity: | Up to 400 lbs. | Up to 400 lbs. | Up to 600 lbs. | Up to 400 lbs. |
Overall Width: | 39″ | 37.5″ | 43″ | 37.5″ |
Overall Height: | 48.00″ | 46.00″ | 45.00″ | 44.00″ |
Width Between Arms: | 25.00″ | 23.00″ | 29.00″ | 23.00″ |
Seat Depth: | 22.00″ | 21.00″ | 22.00″ | 19.00″ |
Seat to Floor Height: | 22.00″ | 21.00″ | 21.00″ | 20.00″ |
Seat Back Height: | 32.00″ | 30.00″ | 30.00″ | 28.00″ |
Back Style: | Split/Seam | Split/Seam | Split/Seam | Split/Seam |
Distance from Wall Needed: | 25.00″ | 22.00″ | 20.00″ | 21.00″ |
Battery Backup: | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion |
Standard Features: | Butler Table Power Lumbar Power Headrest Reading Light |
Butler Table Power Lumbar Power Headrest Reading Light |
Butler Table Power Lumbar Power Headrest Reading Light |
Butler Table Power Lumbar Power Headrest Reading Light |
Upgrade Options: | Nirvana Swedish Massage & HeatWave Footrest Extension |
Nirvana Swedish Massage & HeatWave Footrest Extension |
Nirvana Swedish Massage & HeatWave Footrest Extension |
Nirvana Swedish Massage & HeatWave Footrest Extension |
Heat and Massage Option: | Heat & Massage | Heat & Massage | Heat & Massage | Heat & Massage |
Approximate Shipping Dimensions and Weights
Product Weight: | 125 lbs. |
Category: Lift Recliners
Shipping & Delivery