Cloud PR-510
Specs
Medium X-Wide | Medium/large | Small/Medium | |
Trendelenburg: | No | Yes | Yes |
Chair Weight Capacity: | Up to 600 lbs. | Up to 400 lbs. | Up to 400 lbs. |
User Height: | 5′ 1″ to 6′ 4″ | 5′ 7″ to 6′ 4″ | 5′ 1″ to 5′ 7″ |
Overall Width: | 45″ | 38″ | 33.5″ |
Overall Height: | 48.00″ | 45.00″ | 41.00″ |
Width Between Arms: | 29.00″ | 20.00″ | 18.50″ |
Seat Depth: | 21.50″ | 21.50″ | 19.50″ |
Seat to Floor Height: | 21.00″ | 20.00″ | 19.00″ |
Seat Back Height: | 32.00″ | 32.00″ | 27.00″ |
Back Style: | Biscuit/Bustle | Biscuit/Bustle | Biscuit/Bustle |
Fully Padded Chaise: | Yes | Yes | Yes |
Back Angle Reclined: | 170 ° | 170 ° | 170 ° |
Distance from Wall Needed: | 21.00″ | 26.50″ | 23.00″ |
Arm Covers Included: | No | No | No |
Headrest Cover Included: | Yes | Yes | Yes |
Battery Backup: | Lithium-Ion | 9-Volt | 9-Volt |
Standard Features: | Extra Pocket Infinite Position |
Extra Pocket Infinite Position |
Extra Pocket Infinite Position |
Upgrade Options: | Heat & Vibrate Footrest Extension |
Heat & Vibrate HeatWave Footrest Extension |
Heat & Vibrate HeatWave |
Heat and Massage Option: | Heat & Vibrate | Heat Heat & Vibrate |
Heat Heat & Vibrate |
Removeable Back Type: | Quick Release | Bolt | Bolt |
Approximate Shipping Dimensions and Weights
Product Weight: | 125 lbs. |
Box 1 | |
Shipping Weight: | 155.00 lbs. |
Length: | 39.00″ |
Width: | 39.00″ |
Height: | 46.75″ |
Category: Lift Recliners
Shipping & Delivery