Buzzaround XLS HD Portable Scooter
Specs
3-Wheel | 4-Wheel | |
Scooter Drive Range: | 10.00 miles | 10.00 miles |
Max Speed: | 4.00 mph | 4.00 mph |
Disassembles/Folds: | Yes | Yes |
Overall Width: | 20″ | 20″ |
Overall Length: | 41″ | 40″ |
Product Weight: | 93 lbs. | 98 lbs. |
Heaviest Piece: | 32 lbs. | 37 lbs. |
Weight Capacity: | 300 lbs | 300 lbs |
Suspension: | Yes | Yes |
Scooter Seat Width: | 17″ | 17″ |
Seat Depth: | 14.5 | 14.5 |
Max Seat to Ground Height: | 23.25″ | 23.25″ |
Max Seat to Deck Height: | 5″ | 5″ |
Lowest Seat to Ground Height: | 21.75″ | 21.75″ |
Multiple Seating Options: | Yes | Yes |
Delta Tiller: | Yes | Yes |
Turning Radius: | 37.5″ | 45.5″ |
Ground Clearance: | 3.50″ | 3.50″ |
Back Height: | 15″ | 15″ |
Front Wheel Size: | 7.5″ | 7.5″ |
Rear Wheel Size: | 8″ | 8″ |
Air-Filled (Pneumatic) Tires: | No | No |
Battery Type: | 2-12AH | 2-12AH |
Batteries Included: | Yes | Yes |
Battery Charger Type: | Off Board | Off Board |
Larger Battery Option: | Yes | Yes |
Drive Type: | Rear-Wheel Drive | Rear-Wheel Drive |
Basket Included: | Yes | Yes |
Headlight: | Yes | Yes |
Battery Pack Weight: | 16.00 lbs. | 16.00 lbs. |
Seat Section Weight: | 21.00 lbs. | 21.00 lbs. |
Base and Tiller Weight: | 32.00 lbs. | 37.00 lbs. |
Quick-Ship: | Yes | Yes |
Approximate Shipping Dimensions and Weights
Product Weight: | 93 lbs. |
Category: Mobility Scooters
Tag: 4-Wheel Scooters
Shipping & Delivery