Buzzaround EX 3-Wheel
Specs
| Scooter Drive Range: | 18.00 miles |
| Max Speed: | 5.00 mph |
| Disassembles/Folds: | Yes |
| Overall Width: | 22″ |
| Overall Length: | 45″ |
| Product Weight: | 148 lbs. |
| Heaviest Piece: | 46 lbs. |
| Weight Capacity: | 350 lbs |
| Suspension: | Yes |
| Scooter Seat Width: | 18″ 20″ |
| Max Seat to Ground Height: | 24.75″ |
| Max Seat to Deck Height: | 18″ |
| Lowest Seat to Ground Height: | 22.75″ |
| Height Adjustable Seat: | Yes |
| High-Back Seat: | No |
| Multiple Seating Options: | Yes |
| Delta Tiller: | Yes |
| Turning Radius: | 42″ |
| Ground Clearance: | 4.00″ |
| Adjustable Tiller: | Yes |
| Back Height: | 16″ |
| Armrest Options: | Flip-Back |
| Flip-Back Armrests: | Yes |
| Wheel Type: | Three Wheeled |
| Front Wheel Size: | 9″ |
| Rear Wheel Size: | 9″ |
| Air-Filled (Pneumatic) Tires: | No |
| Axle-to-Axle Length: | 34.70″ |
| Battery Type: | Two U-1 Batteries |
| Batteries Included: | Yes |
| Battery Charger Type: | Off Board |
| Larger Battery Option: | No |
| Motor Size: | 320 watt |
| Drive Type: | Rear-Wheel Drive |
| Basket Included: | Yes |
| Headlight: | Yes |
| Weight Without Batteries: | 100.00 lbs. |
| Battery Pack Weight: | 46.00 lbs. |
| Seat Section Weight: | 23.00 lbs. |
| Base and Tiller Weight: | 76.00 lbs. |
| Battery Warranty: | 1 Year |
| Quick-Ship: | Yes |
| Expedited Shipping Available: | No |
Approximate Shipping Dimensions and Weights
| Product Weight: | 148 lbs. |
| Box 1 | |
| Shipping Weight: | 180.00 lbs. |
| Length: | 54.00″ |
| Width: | 23.00″ |
| Height: | 22.50″ |
Category: Mobility Scooters
Tag: 3-Wheel Scooters
Shipping & Delivery
