Baja Wrangler 2
Specs
| Scooter Drive Range: | 26.00 miles |
| Max Speed: | 11.00 mph |
| Disassembles/Folds: | No |
| Overall Width: | 32.5″ |
| Overall Length: | 61.25″ |
| Product Weight: | 274 lbs. |
| Weight Capacity: | 450 lbs |
| Suspension: | Yes |
| Scooter Seat Width: | 18″ |
| Seat Depth: | 16.5 |
| Max Seat to Ground Height: | 30.5″ |
| Max Seat to Deck Height: | 22″ |
| Lowest Seat to Ground Height: | 29″ |
| High-Back Seat: | Yes |
| Multiple Seating Options: | No |
| Delta Tiller: | Yes |
| Turning Radius: | 94.75″ |
| Ground Clearance: | 5.50″ |
| Max Incline Rating: | 10 ° |
| Adjustable Tiller: | Yes |
| Armrest Options: | Flip-Back Height Adjustable |
| Flip-Back Armrests: | Yes |
| Wheel Type: | Four Wheeled |
| Front Wheel Size: | 14.5″ |
| Rear Wheel Size: | 14.5″ |
| Air-Filled (Pneumatic) Tires: | Yes |
| Battery Type: | 75AH |
| Batteries Included: | Yes |
| Battery Charger Type: | Off Board |
| Larger Battery Option: | Yes |
| Motor Size: | 24-Volt DC Motor |
| Drive Type: | Rear-Wheel Drive |
| Braking System: | Regenerative and Electromagnetic |
| Basket Included: | No |
| Headlight: | Yes |
| Weight Without Batteries: | 274.00 lbs. |
| Battery Pack Weight: | 96.00 lbs. |
| Seat Section Weight: | 48.00 lbs. |
| Charging Port Location: | Battery Box |
Approximate Shipping Dimensions and Weights
| Product Weight: | 274 lbs. |
Category: Mobility Scooters
Tag: 4-Wheel Scooters
