Go-Go Sport 3 Wheel
Go-Go® Sport 3-Wheel Features:
- 325 lb. weight capacity
- 36″ turning radius
- Up to 15.9 miles per charge
- Easy-to-grip tiller adjustment knob
- Compact, foldable seat with armrests
- Feather-touch disassembly
- A standard front basket provides storage
- Charger port located on the tiller lets you conveniently charge your scooter
- The dual voltage charger permits charging the battery pack on-board or off-board for added convenience
- Delta tiller with ergonomic wraparound handles lets you operate the scooter with one hand and rest your wrist
- Pride’s exclusive black, non-scuffing tires
- Standard LED lighting
- Stable, front frame-mounted seat post
- Includes two sets of easily changeable, red and blue colored shrouds
- HCPCS Code: K0801 – Group 1 Heavy Duty
*Pride® FDA Class II Medical Devices are designed to aid individuals with mobility impairments
CATEGORY | SPECIFICATION |
---|---|
Model | Go-Go® Sport 3-Wheel |
Model Number | S73 |
Turning Radius** | 36″ |
Overall Width of Base** | 21.25″ |
Overall Length** | 42″ |
Maximum Speed* | Up to 4.7 mph |
Ground Clearance | 1.5″ at motor, 0.75 at anti-tip, 1.25 at rear frame lock |
Front Tires | 3″ x 8″ solid |
Rear Tires | 3″ x 9″ solid |
Seat-to-Ground Height Range | 20.5″-22″ |
Seat Type | Compact, Foldable (17″x17″) |
Weight** | 93 lbs. |
Battery Requirements | (2) 18AH |
Maximum Range Per Charge* | Up to 14.5 miles (18AH) |
Battery Charger | Off-board, 3.5A |
Maximum Weight Capacity | 325 lbs. |
Standard Body Colors | Red and blue interchangeable shroud panels |
Weight of Heaviest Piece** | 35 lbs. (front section) |
Seat-to-Deck Height Range | 17″-18″ |
Battery Weight | 14 lbs. each (18AH battery pack weighs 29.5 lbs.) |
Medicare Code Coverage | K0801 – Group 1 Heavy Duty |
Warranty | Lifetime limited on frame; 2-year limited on Electronics; 2-year limited on Drivetrain |
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice.*Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure.**Due to manufacturing tolerances and continued product improvement, this specification is subject to a variance of +/- 3% |